Suggested Course Sequence - General Physics Option
The table below presents the recommended course sequence for students enrolled in the Bachelor of Science with a major in Physics, General Physics option.
|
Fall Semester |
|
Winter Semester |
|
||||
Freshman Year |
|||||||
| Chemistry 1220/1230 | 5 | Physics 2170/2171 | 5 | ||||
| Mathematics 2010 | 4 | Mathematics 2020 | 4 | ||||
| University Group Req | 3-4 | University Group Req | 3-4 | ||||
| English (BC) | 4 | English (IC) | >3-4 | ||||
| Total | 16-17 | Total | 15-17 | ||||
Sophomore Year |
|||||||
| Physics 2180/2181 | 5 | Physics 3300/3310 | 4 | ||||
| Mathematics 2030 | 4 | Physics 5620 OR Life Science elective | 5 | ||||
| PHY 5340/41 OR Life Science elective | 5 | Mathematics 2150 | 3 | ||||
| University Group Req | 3-4 | College Group Req | 3-4 | ||||
| Total | 17-18 | Total | 15-16 | ||||
Junior Year |
|||||||
| Physics 5100 | 4 | Physics 6400 | 3 | ||||
| Physics 5200 | 3 | Physics 5210 | 3 | ||||
| Physics 5500 | 4 | Elective | 2 | ||||
| College Group Req | 3-4 | University Group Req | 3-4 | ||||
| College Foreign Lang. I | 4 | ||||||
| Total | 14-15 | Total | 15-16 | ||||
Senior Year |
|||||||
| Physics 6600 | 3 | Physics 6610 | 3 | ||||
| Physics 6410 | 3 | University Group Req | 3-4 | ||||
| College Foreign Lang. II | 4 | College Foreign Lang. III | 4 | ||||
| Elective | 3 | Physics 6850 | 2 | ||||
| University Group Req | 3-4 | ||||||
| Total | 17-18 | Total | 13-14 | ||||